Every feature, side by side. Honest. Pick the one that fits your shop.
| LITE | PRO · BEST VALUE | DFY · PREMIUM | |
|---|---|---|---|
| $37 | $197 | $697 | |
| Lead Reply Engine | ✓ | ✓ | ✓ Custom |
| Quote Follow-Up System | ✕ | ✓ | ✓ Custom |
| Review Request Automation | ✕ | ✓ | ✓ Custom |
| Social Content Generator | ✕ | ✓ | ✓ Custom |
| Walkthrough Guides (PDFs) | Partial (1) | ✓ Full (5) | ✓ Personalized Loom video |
| Trade-Specific Scripts | ✓ | ✓ | ✓ Custom |
| Bonus Lead Magnet PDF | ✕ | ✓ | ✓ |
| Notion Templates | 2 (CRM + Tracker) | 4 (full library) | 4 + custom workspace |
| Zapier Blueprints | ✕ | 3 blueprints | 3 + custom flows |
| Setup time | 15 minutes | 90 minutes | 0 minutes (DFY) |
| Built FOR you | ✕ | ✕ | ✓ |
| Personalized Loom video | ✕ | ✕ | ✓ 8-min walkthrough |
| WhatsApp priority support | ✕ | ✕ | ✓ 30 days |
| Email priority support | 24–48h | Under 24h | Under 12h, lifetime |
| Lifetime updates | Lead Reply only | All modules | All modules |
| Refund policy | 60-day | 60-day | 60-day + keep files |
Not sure? Take the 60-second quiz to get a personalized recommendation.